Stock Boxes: Lesco Paper & Box Co. has an extensive stock list of corrugated cartons. These cartons are available by the bundle or the unit offering very competitive pricing for smaller quantities.
Custom Boxes: Lesco Paper & Box Co. sells custom sized and printed corrugated boxes.
We currently supply our customers with small orders of 100 boxes to full trailer load orders. We have up to 8 color direct print capability as well as litho laminated boxes for superior graphic quality.
Warehousing: Lesco Paper & Box Company will manufacture a 2-3 month supply of each corrugated SKU and offer Just-In-Time delivery. We will only invoice as we deliver the boxes. This program is currently utilized by many of our customers allowing us to manage their corrugated needs while freeing valuable warehousing space and cash flow. Our modern software keeps track of inventory and re-orders according to their usage pattern providing our customers an uninterrupted supply.
Stock Carton List
L | W | D | TEST |
---|---|---|---|
6 | 6 | 6 | ECT32 |
6 | 6 | 48 | ECT32 |
8 | 6 | 4 | ECT32 |
8 | 8 | 8 | ECT32 |
8 | 8 | 10 | 350DW |
9 7/8 | 5 5/8 | 5 3/8 | ECT29 |
10 | 8 | 6 | ECT32 |
10 | 10 | 10 | ECT32 |
11 | 7 | 4 | ECT32 |
11 3/4 | 9 | 4 1/2 | 200 |
11 | 11 | 11 | ECT32 |
12 | 7 1/4 | 5 | ECT32 |
12 | 9 | 5 | ECT32 |
12 | 9 | 9 | ECT32 |
12 | 12 | 5 | ECT32 |
12 | 12 | 12 | ECT32 |
12 1/4 | 10 1/2 | 6 1/2 | ECT32 |
12 1/2 | 11 3/4 | 9 1/4 | 275 |
12 1/2 | 12 1/2 | 8 3/4 | ECT32 |
12 | 12 | 6 | ECT32 |
12 | 12 | 9 | ECT32 |
14 | 10 | 10 | ECT32 |
14 | 12 | 8 | ECT32 |
12 | 12 | 12 1/2 | ECT32 |
14 | 14 | 14 | ECT32 |
14 3/4 | 9 | 7 3/4 | 200 |
14 3/4 | 9 | 7 3/4 | 200 MW |
14 3/4 | 12 7/8 | 12 1/2 | ECT32 |
14 13/16 | 8 15/16 | 6 1/8 | ECT40 MW |
15 | 11 1/4 | 7 3/4 | ECT32 |
15 | 11 1/2 | 6 | ECT32 |
15 | 12 | 12 | ECT32 |
15 | 13 | 10 | ECT32 |
15 1/8 | 13 1/8 | 14 1/4 | 200 |
15 1/2 | 11 1/2 | 9 3/4 | 200 MW |
15 1/2 | 11 1/2 | 11 1/2 | 200 |
15 1/2 | 13 1/2 | 8 | 200 |
15 1/2 | 13 1/2 | 12 | 200 |
15 3/4 | 11 3/4 | 9 1/2 | ECT32 |
15 | 10 | 10 | ECT32 |
16 | 11 3/4 | 17 | ECT32 |
16 | 15 | 14 1/2 | ECT44 |
16 1/2 | 16 1/2 | 15 | ECT32 |
16 13/16 | 9 | 6 3/8 | ECT32 |
17 1/4 | 11 1/4 | 5 3/4 | ECT32 |
17 1/2 | 11 1/2 | 9 | ECT32 |
17 | 12 1/4 | 14 3/4 | ECT32 |
17 | 13 | 12 1/2 | ECT32 |
18 | 12 | 7 | ECT32 |
18 | 12 | 11 | ECT44 |
18 | 12 3/4 | 13 1/2 | ECT44 |
18 | 14 | 12 | ECT32 |
18 1/4 | 12 1/4 | 8 | 275 |
18 | 18 | 18 | 200 |
19 | 14 | 10 | ECT32 |
20 | 13 1/2 | 13 1/2 | 200 |
20 | 19 | 12 1/2 | ECT44 |
20 1/2 | 14 1/8 | 17 1/2 | 200 |
21 | 13 1/2 | 13 1/2 | ECT32 |
21 | 21 | 13 1/2 | ECT32 |
22 3/4 | 7 3/4 | 9 1/2 | ECT32 |
22 1/2 | 15 1/2 | 14 | ECT32 |
22 1/2 | 16 1/4 | 9 1/4 | ECT32 |
23 7/16 | 16 | 9 15/16 | ECT40 |
22 | 16 1/2 | 7 3/4 | ECT32 |
22 | 18 | 16 | ECT44 |
22 | 18 | 18 | ECT32 |
24 | 5 1/4 | 18 | ECT32 |
24 | 6 1/4 | 6 1/4 | ECT32 |
24 | 16 | 10 | ECT32 |
24 1/2 | 16 1/2 | 16 1/2 | ECT32 |
26 | 12 | 12 | ECT32 |
26 | 18 1/4 | 10 | ECT32 |
30 | 5 | 30 1/2 | ECT32 |
30 | 21 | 17 1/2 | ECT32 |
36 1/2 | 5 1/4 | 24 | ECT32 |
40 | 44 | 125 SHEET | |
45 | 35 | 24 | 200 HSC |
45 1/2 | 35 1/2 | 28 | 200 HSC |
48 | 36 | 24 | ECT32 HSC |
Stock Die Cut List
Box | L | W | D | TEST |
---|---|---|---|---|
DCFM | 9 | 6 1/2 | 2 3/4 | ECT32 |
DC1S | 21 | 17 | 2 1/4 | ECT32 |
DC3S | 27 | 17 | 3 | ECT32 |
DC2 | 27 | 20 | 2 | 200 |
DC4 | 27 | 20 | 4 | 200 |
DC6 | 27 | 20 | 6 | 200 |